Spring Trap Shoot 2013
| 16 Yard Targets | ||||||||
| SHOOTER'S | First | Second | First | Third | Fourth | Second | Total | Won |
| NAME | 25 | 25 | 50 | 25 | 25 | 50 | 100 | |
| CLASS A | ||||||||
| Paine, Ron | 24 | 24 | 48 | 24 | 24 | 48 | 96 | A1 |
| Darby, Tim | 23 | 22 | 45 | 22 | 22 | 44 | 89 | A2 |
| Pawlinga, Larry | 22 | 21 | 43 | 20 | 23 | 43 | 86 | A3 |
| Intercola,Tony | 21 | 21 | 42 | 23 | 18 | 41 | 83 | |
| CLASS B | ||||||||
| Fahey, Roger | 22 | 21 | 43 | 21 | 23 | 44 | 87 | B1 |
| Hyer, Al | 22 | 20 | 42 | 21 | 23 | 44 | 86 | B2 |
| CLASS C | ||||||||
| Collins, Tom | 22 | 23 | 45 | 21 | 21 | 42 | 87 | C1 |
| OPEN CLASS | ||||||||
| Pawlinga, Steve | 24 | 24 | 48 | 24 | 24 | 48 | 96 | Champ |
| Fuerst, Dave | 24 | 24 | 48 | 20 | 19 | 39 | 87 | O1 |
| Coiro, Don | 23 | 20 | 43 | 22 | 20 | 42 | 85 | O2 |
| Fiacco, Joe | 20 | 21 | 41 | 22 | 18 | 40 | 81 | O3 |
| Regan, Jim | 20 | 15 | 35 | 17 | 17 | 34 | 69 | |
| Jones, Bob | 17 | 16 | 33 | 16 | 14 | 30 | 63 | |
| Doubles Targets | ||||
| SHOOTER'S | First | Second | Total | Won |
| NAME | 25 | 25 | 50 | |
| Collins, Tom | 24 | 15 | 39 | Champ |
| Pawlinga, Steve | 23 | 13 | 36 | 2ed |
| Paine, Ron | 22 | 11 | 33 | 3rd |
| Fahey, Roger | 17 | 8 | 25 | |
| High Over All | ||
| Pawlinga, Steve | 132/150 | |
![]()
Trenton Fish & Game Club 