| Fall Trap Shoot 2012 | ||||||||
| 16 Yard Targets | ||||||||
| SHOOTER'S | First | Second | First | Third | Fourth | Second | Total | Won |
| NAME | 25 | 25 | 50 | 25 | 25 | 50 | 100 | |
| CLASS A | ||||||||
| Intercola, Tony | 24 | 24 | 48 | 25 | 24 | 49 | 97 | Champ |
| Wheeler, Al | 24 | 23 | 47 | 25 | 24 | 49 | 96 | A1 |
| Paine, Ron | 24 | 24 | 48 | 22 | 25 | 47 | 95 | A2 |
| Villiere, Jim | 22 | 24 | 46 | 24 | 22 | 46 | 92 | A3 |
| Dailey, Howie | 23 | 21 | 44 | 23 | 23 | 46 | 90 | |
| Pawlinga, Steve | 24 | 19 | 43 | 23 | 24 | 47 | 90 | |
| CLASS B | ||||||||
| Caruso, Nick | 24 | 23 | 47 | 23 | 24 | 47 | 94 | B1 |
| Ernst, Waine | 23 | 24 | 47 | 24 | 22 | 46 | 93 | B2 |
| Darby, Tim | 23 | 21 | 44 | 23 | 24 | 47 | 91 | B3 |
| Pawlinga, Larry | 22 | 21 | 43 | 23 | 24 | 47 | 90 | |
| Coiro, Don | 21 | 22 | 43 | 20 | 22 | 42 | 85 | |
| Caruso, Matt | 20 | 19 | 39 | 22 | 23 | 45 | 84 | |
| CLASS C | ||||||||
| Swarts, Bill Jr | 19 | 15 | 34 | 16 | 15 | 31 | 65 | C1 |
| OPEN CLASS | ||||||||
| Harris, Art | 25 | 24 | 49 | 23 | 25 | 48 | 97 | O1 |
| Green Bob | 25 | 24 | 49 | 24 | 21 | 45 | 94 | O2 |
| Green, Deb | 21 | 22 | 43 | 19 | 24 | 43 | 86 | O3 |
| Rush, Mark | 19 | 24 | 43 | 19 | 20 | 39 | 82 | |
| Frisillo, Ed | 17 | 18 | 35 | 22 | 24 | 46 | 81 | |
| King, Gary | 20 | 23 | 43 | 19 | 19 | 38 | 81 | |
| Fiacco, Joe | 20 | 19 | 39 | 21 | 20 | 41 | 80 | |
| Pain, Chris | 21 | 22 | 43 | 14 | 22 | 36 | 79 | |
| Hull, Shep | 21 | 16 | 37 | 19 | 21 | 40 | 77 | |
| Ray, Dillan | 19 | 21 | 40 | 17 | 20 | 37 | 77 | |
| Jones, Bob | 15 | 20 | 35 | 22 | 19 | 41 | 76 | |
| Paine, Jim | 12 | 16 | 28 | 19 | 18 | 37 | 65 | |
| Regan,Jim | 23 | 23 | 46 | 0 | 0 | 0 | 46 | |
| Handicap Targets | ||||||||
| SHOOTER'S | First | Second | Total | Won | ||||
| NAME | 25 | 25 | 50 | |||||
| Paine, Ron | 25 | 22 | 47 | Champ | ||||
| Corio, Don | 17 | 20 | 37 | 1st | ||||
| High-Over-All | ||||||||
| Paine, Ron | (142/150) | |||||||
Trenton
Fish & Game Club 