| TRENTON FISH & GAME CLUB |
||||||||
| Fall Trap Shoot 2009 |
||||||||
| 16 Yard Targets | ||||||||
| SHOOTER'S | First | Second | First | Third | Fourth | Second | Total | Won |
| NAME | 25 | 25 | 50 | 25 | 25 | 50 | 100 | |
| CLASS A | ||||||||
| Ernst, Waine | 24 | 25 | 49 | 23 | 22 | 45 | 94 | A1 |
| Paine, Ron | 20 | 25 | 45 | 24 | 25 | 49 | 94 | A2 |
| Pawlinga, Steve | 19 | 20 | 39 | 22 | 19 | 41 | 80 | A3 |
| CLASS B | ||||||||
| Darby, Tim | 23 | 23 | 46 | 23 | 23 | 46 | 92 | B2 |
| Finster,Phil | 22 | 20 | 42 | 20 | 22 | 42 | 84 | |
| Pawlinga, Larry | 23 | 22 | 45 | 24 | 24 | 48 | 93 | B1 |
| Seigler, Roger | 21 | 22 | 43 | 22 | 24 | 46 | 89 | B3 |
| Smith, Jim | 19 | 22 | 41 | 22 | 21 | 43 | 84 | |
| CLASS C | ||||||||
| Carr, Dennis | 22 | 22 | 44 | 21 | 18 | 39 | 83 | C1 |
| Chambone, Pete | 18 | 20 | 38 | 20 | 22 | 42 | 80 | C2 |
| Villiere, Jim | 24 | 25 | 49 | 24 | 25 | 49 | 98 | Champ |
| Randazzo, Tony | 16 | 17 | 33 | 17 | 13 | 30 | 63 | C3 |
| OPEN CLASS | ||||||||
| Bianco,Frank | 16 | 18 | 34 | 13 | 17 | 30 | 64 | |
| Coiro, Don | 25 | 22 | 47 | 23 | 18 | 41 | 88 | O2 |
| Hull, Shep | 24 | 24 | 48 | 21 | 24 | 45 | 93 | O1 |
| Ucasz, John | 20 | 21 | 41 | 24 | 21 | 45 | 86 | |
| Wheeler, Al | 21 | 23 | 44 | 22 | 20 | 42 | 86 | O3 |
| Wheeler, Ed | 21 | 20 | 41 | 23 | 19 | 42 | 83 | |
| Wobble Targets |
||||
| SHOOTER'S | First | Second | Total | Won |
| NAME | 25 | 25 | 50 | |
| Bianco, Frank | 5 | 4 | 9 | |
| Carr, Dennis | 16 | 15 | 31 | |
| Coiro, Don | 12 | 17 | 29 | |
| Darby, Tim | 17 | 18 | 35 | |
| Ernst, Waine | 20 | 21 | 41 | 1st |
| Finster,Phil | 18 | 20 | 38 | 2ed |
| Hull, Shep | 17 | 16 | 33 | |
| Paine, Ron | 15 | 15 | 30 | |
| Pawlinga, Larry | 18 | 17 | 35 | |
| Pawlinga, Steve | 13 | 16 | 29 | |
| Smith, Jim | 13 | 12 | 25 | |
| Villiere, Jim | 17 | 17 | 34 | |
| High-Over-All |
||
| Ernst, Waine | (135/150) | |
Volunteer's are always welcomed. See anyone who helps out at the Trap House they will instruct you.
![]()
Trenton Fish & Game Club 